San Antonio MLS Residential Housing Activity

See also, Annual and Price Distribution Data.
| Date |
Sales |
Dollar Volume |
Average Price |
Median Price |
Total Listings |
Months Inventory |
| 1990-Jan | 488 | 35,391,224 | 72,500 | 63,300 | 8,167 | 15.9 |
| Feb | 377 | 28,210,533 | 74,800 | 59,700 | 9,232 | 17.9 |
| Mar | 560 | 45,214,960 | 80,700 | 61,000 | 9,287 | 17.9 |
| Apr | 440 | 39,236,560 | 89,200 | 58,500 | 9,496 | 18.4 |
| May | 545 | 48,730,630 | 89,400 | 61,600 | 9,539 | 18.5 |
| Jun | 685 | 50,489,980 | 73,700 | 62,000 | 9,173 | 17.9 |
| Jul | 643 | 51,530,020 | 80,100 | 61,400 | 9,040 | 17.2 |
| Aug | 776 | 61,062,664 | 78,700 | 65,500 | 8,705 | 16.1 |
| Sep | 499 | 37,950,946 | 76,100 | 64,700 | 8,685 | 15.9 |
| Oct | 478 | 32,888,790 | 68,800 | 58,900 | 8,535 | 15.7 |
| Nov | 488 | 35,391,224 | 72,500 | 63,300 | 8,167 | 15.0 |
| Dec | 441 | 32,307,472 | 73,300 | 60,300 | 7,940 | 14.8 |
| 1991-Jan | 367 | 24,998,572 | 68,100 | 56,000 | 7,832 | 14.9 |
| Feb | 417 | 31,754,967 | 76,200 | 58,600 | 7,638 | 14.5 |
| Mar | 593 | 42,454,056 | 71,600 | 59,800 | 7,742 | 14.6 |
| Apr | 505 | 37,263,445 | 73,800 | 60,700 | 7,438 | 13.9 |
| May | 632 | 53,172,056 | 84,100 | 61,200 | 7,010 | 12.9 |
| Jun | 585 | 46,415,655 | 79,300 | 63,800 | 6,875 | 12.8 |
| Jul | 627 | 52,670,508 | 84,000 | 69,900 | 6,751 | 12.6 |
| Aug | 746 | 66,942,310 | 89,700 | 67,800 | 6,613 | 12.4 |
| Sep | 503 | 43,275,605 | 86,000 | 65,600 | 6,269 | 11.8 |
| Oct | 515 | 38,245,445 | 74,300 | 57,500 | 6,146 | 11.5 |
| Nov | 546 | 42,784,014 | 78,400 | 66,200 | 5,940 | 11.0 |
| Dec | 490 | 39,746,350 | 81,100 | 66,500 | 5,773 | 10.6 |
| 1992-Jan | 414 | 32,103,630 | 77,500 | 64,400 | 5,869 | 10.7 |
| Feb | 435 | 35,782,230 | 82,300 | 69,600 | 6,004 | 10.9 |
| Mar | 644 | 52,322,424 | 81,200 | 67,700 | 6,150 | 11.1 |
| Apr | 512 | 40,999,424 | 80,100 | 66,500 | 6,261 | 11.3 |
| May | 499 | 42,028,774 | 84,200 | 64,900 | 6,228 | 11.5 |
| Jun | 737 | 62,289,029 | 84,500 | 72,300 | 6,194 | 11.1 |
| Jul | 704 | 58,923,392 | 83,700 | 72,400 | 6,086 | 10.8 |
| Aug | 627 | 54,177,816 | 86,400 | 74,400 | 5,961 | 10.8 |
| Sep | 634 | 53,941,354 | 85,100 | 71,800 | 5,786 | 10.3 |
| Oct | 485 | 39,915,015 | 82,300 | 67,100 | 5,820 | 10.4 |
| Nov | 622 | 52,161,542 | 83,900 | 69,000 | 5,749 | 10.1 |
| Dec | 662 | 64,685,344 | 97,700 | 70,900 | 5,568 | 9.6 |
| 1993-Jan | 449 | 41,102,358 | 91,500 | 71,500 | 5,557 | 9.5 |
| Feb | 569 | 47,458,014 | 83,400 | 67,600 | 5,517 | 9.3 |
| Mar | 486 | 42,863,256 | 88,200 | 72,800 | 5,570 | 9.6 |
| Apr | 530 | 48,979,520 | 92,400 | 76,000 | 5,434 | 9.3 |
| May | 721 | 75,139,490 | 104,200 | 75,400 | 5,472 | 9.1 |
| Jun | 862 | 85,439,618 | 99,100 | 77,300 | 5,353 | 8.7 |
| Jul | 642 | 71,983,190 | 112,100 | 80,200 | 5,347 | 8.8 |
| Aug | 687 | 63,394,407 | 92,300 | 77,400 | 5,349 | 8.7 |
| Sep | 660 | 58,932,296 | 89,300 | 76,100 | 5,246 | 8.5 |
| Oct | 606 | 55,090,992 | 90,900 | 73,100 | 5,194 | 8.3 |
| Nov | 595 | 56,268,025 | 94,600 | 74,800 | 5,042 | 8.1 |
| Dec | 705 | 62,451,656 | 88,600 | 73,800 | 4,919 | 7.9 |
| 1994-Jan | 483 | 44,178,216 | 91,500 | 74,200 | 4,976 | 7.9 |
| Feb | 466 | 43,875,810 | 94,200 | 72,400 | 5,014 | 8.1 |
| Mar | 760 | 74,209,350 | 97,600 | 75,600 | 5,131 | 8.0 |
| Apr | 614 | 55,681,818 | 90,700 | 74,800 | 5,245 | 8.1 |
| May | 599 | 58,585,819 | 97,800 | 78,000 | 5,422 | 8.5 |
| Jun | 943 | 89,080,495 | 94,500 | 78,200 | 5,413 | 8.4 |
| Jul | 573 | 56,543,640 | 98,700 | 77,500 | 5,461 | 8.5 |
| Aug | 717 | 79,316,691 | 110,600 | 78,600 | 5,512 | 8.6 |
| Sep | 674 | 62,723,788 | 93,100 | 76,700 | 5,485 | 8.5 |
| Oct | 518 | 46,843,776 | 90,400 | 73,500 | 5,544 | 8.7 |
| Nov | 494 | 44,615,116 | 90,300 | 77,800 | 5,440 | 8.7 |
| Dec | 600 | 60,770,400 | 101,300 | 75,200 | 5,244 | 8.5 |
| 1995-Jan | 438 | 52,527,588 | 119,900 | 75,200 | 5,290 | 8.6 |
| Feb | 456 | 42,050,952 | 92,200 | 74,900 | 5,420 | 8.8 |
| Mar | 700 | 63,853,300 | 91,200 | 74,000 | 5,731 | 9.4 |
| Apr | 437 | 41,031,678 | 93,900 | 75,100 | 6,041 | 10.1 |
| May | 513 | 48,428,739 | 94,400 | 77,500 | 6,229 | 10.6 |
| Jun | 729 | 72,165,897 | 99,000 | 82,100 | 6,284 | 11.0 |
| Jul | 660 | 66,238,920 | 100,400 | 85,600 | 6,404 | 11.1 |
| Aug | 814 | 82,594,138 | 101,500 | 81,600 | 6,358 | 10.8 |
| Sep | 664 | 64,641,064 | 97,400 | 82,900 | 6,359 | 10.9 |
| Oct | 573 | 56,504,103 | 98,600 | 81,000 | 6,437 | 10.9 |
| Nov | 590 | 61,105,710 | 103,600 | 79,200 | 6,354 | 10.6 |
| Dec | 617 | 61,237,250 | 99,200 | 79,900 | 6,239 | 10.4 |
| 1996-Jan | 552 | 55,373,328 | 100,300 | 82,100 | 7,000 | 11.5 |
| Feb | 675 | 63,686,925 | 94,400 | 80,300 | 7,078 | 11.3 |
| Mar | 884 | 88,561,445 | 100,200 | 82,800 | 7,142 | 11.1 |
| Apr | 984 | 94,639,695 | 96,200 | 81,200 | 7,550 | 11.0 |
| May | 1,063 | 106,200,707 | 99,900 | 82,400 | 7,702 | 10.5 |
| Jun | 1,114 | 118,290,759 | 106,200 | 86,900 | 7,702 | 10.1 |
| Jul | 1,137 | 119,009,790 | 104,700 | 84,300 | 7,719 | 9.6 |
| Aug | 1,092 | 112,835,178 | 103,300 | 85,200 | 7,798 | 9.4 |
| Sep | 910 | 90,696,846 | 99,700 | 83,200 | 7,738 | 9.1 |
| Oct | 854 | 89,331,547 | 104,600 | 82,900 | 7,680 | 8.8 |
| Nov | 724 | 76,068,176 | 105,100 | 85,400 | 7,492 | 8.5 |
| Dec | 833 | 85,309,148 | 102,400 | 83,800 | 7,128 | 7.9 |
| 1997-Jan | 648 | 72,927,648 | 112,500 | 88,100 | 7,439 | 8.2 |
| Feb | 670 | 67,817,720 | 101,200 | 81,100 | 7,652 | 8.4 |
| Mar | 891 | 90,557,027 | 101,600 | 82,900 | 8,060 | 8.9 |
| Apr | 904 | 89,133,808 | 98,600 | 81,200 | 8,266 | 9.2 |
| May | 1,010 | 108,285,850 | 107,200 | 88,500 | 8,271 | 9.2 |
| Jun | 1,113 | 121,048,089 | 108,800 | 87,100 | 8,317 | 9.3 |
| Jul | 1,176 | 124,614,939 | 106,000 | 88,200 | 8,356 | 9.3 |
| Aug | 1,174 | 124,922,288 | 106,400 | 85,700 | 8,060 | 8.9 |
| Sep | 945 | 101,061,936 | 106,900 | 86,000 | 7,903 | 8.7 |
| Oct | 1,017 | 106,350,525 | 104,600 | 83,600 | 7,700 | 8.3 |
| Nov | 808 | 86,782,448 | 107,400 | 88,600 | 7,500 | 8.0 |
| Dec | 966 | 107,885,702 | 111,700 | 89,300 | 7,419 | 7.9 |
| 1998-Jan | 683 | 74,354,882 | 108,900 | 85,500 | 7,585 | 8.0 |
| Feb | 848 | 87,060,402 | 102,700 | 82,400 | 7,673 | 8.0 |
| Mar | 1,134 | 116,832,794 | 103,000 | 81,800 | 7,984 | 8.1 |
| Apr | 1,095 | 117,162,240 | 107,000 | 86,300 | 7,938 | 8.0 |
| May | 1,189 | 131,214,773 | 110,400 | 89,200 | 7,777 | 7.7 |
| Jun | 1,375 | 162,111,709 | 117,900 | 91,700 | 7,467 | 7.2 |
| Jul | 1,432 | 162,438,921 | 113,400 | 92,500 | 7,277 | 6.9 |
| Aug | 1,268 | 143,232,224 | 113,000 | 93,000 | 7,097 | 6.7 |
| Sep | 1,178 | 124,638,139 | 105,800 | 84,000 | 6,926 | 6.4 |
| Oct | 1,019 | 108,896,371 | 106,900 | 85,100 | 6,680 | 6.2 |
| Nov | 1,050 | 110,883,189 | 105,600 | 84,400 | 6,492 | 5.9 |
| Dec | 1,155 | 125,432,065 | 108,600 | 88,000 | 6,224 | 5.6 |
| 1999-Jan | 821 | 86,402,190 | 105,200 | 85,400 | 6,364 | 5.6 |
| Feb | 991 | 102,351,198 | 103,300 | 82,500 | 6,451 | 5.6 |
| Mar | 1,324 | 144,054,774 | 108,800 | 86,300 | 6,563 | 5.7 |
| Apr | 1,315 | 146,859,275 | 111,700 | 87,900 | 6,667 | 5.7 |
| May | 1,359 | 153,506,763 | 113,000 | 91,500 | 6,643 | 5.6 |
| Jun | 1,644 | 193,385,065 | 117,600 | 94,800 | 6,586 | 5.4 |
| Jul | 1,484 | 169,113,640 | 114,000 | 89,400 | 6,449 | 5.3 |
| Aug | 1,497 | 168,894,234 | 112,800 | 91,200 | 6,357 | 5.1 |
| Sep | 1,295 | 149,482,390 | 115,400 | 91,400 | 6,219 | 5.0 |
| Oct | 1,106 | 121,630,720 | 110,000 | 87,200 | 6,157 | 4.9 |
| Nov | 1,079 | 125,611,849 | 116,400 | 88,000 | 6,024 | 4.8 |
| Dec | 1,168 | 131,969,342 | 113,000 | 88,400 | 5,787 | 4.6 |
| 2000-Jan | 820 | 98,974,924 | 120,700 | 90,900 | 5,866 | 4.7 |
| Feb | 1,075 | 120,851,076 | 112,400 | 86,000 | 5,933 | 4.7 |
| Mar | 1,433 | 167,748,201 | 117,100 | 87,000 | 6,187 | 4.9 |
| Apr | 1,263 | 145,280,248 | 115,000 | 90,200 | 6,339 | 5.0 |
| May | 1,574 | 183,281,564 | 116,400 | 91,200 | 6,454 | 5.0 |
| Jun | 1,666 | 210,779,154 | 126,500 | 100,100 | 6,471 | 5.0 |
| Jul | 1,508 | 185,816,640 | 123,200 | 100,500 | 6,328 | 4.9 |
| Aug | 1,626 | 195,515,195 | 120,200 | 93,400 | 6,764 | 5.2 |
| Sep | 1,300 | 156,643,797 | 120,500 | 94,800 | 6,761 | 5.2 |
| Oct | 1,192 | 141,630,200 | 118,800 | 93,500 | 6,850 | 5.2 |
| Nov | 1,125 | 133,453,386 | 118,600 | 94,100 | 6,610 | 5.0 |
| Dec | 1,008 | 122,995,362 | 122,000 | 96,800 | 6,335 | 4.9 |
| 2001-Jan | 945 | 105,646,984 | 111,800 | 87,900 | 6,437 | 4.9 |
| Feb | 1,109 | 138,259,169 | 124,700 | 96,900 | 6,662 | 5.1 |
| Mar | 1,483 | 183,435,869 | 123,700 | 97,300 | 6,782 | 5.2 |
| Apr | 1,372 | 161,665,350 | 117,800 | 93,300 | 6,906 | 5.2 |
| May | 1,634 | 203,486,532 | 124,500 | 102,300 | 7,074 | 5.3 |
| Jun | 1,760 | 224,534,548 | 127,600 | 104,600 | 7,260 | 5.4 |
| Jul | 1,616 | 201,460,434 | 124,700 | 100,900 | 7,212 | 5.4 |
| Aug | 1,635 | 207,082,026 | 126,700 | 102,400 | 7,006 | 5.2 |
| Sep | 1,159 | 142,851,660 | 123,300 | 98,500 | 6,919 | 5.2 |
| Oct | 1,242 | 156,272,648 | 125,800 | 96,400 | 6,774 | 5.1 |
| Nov | 1,155 | 146,607,645 | 126,900 | 98,200 | 6,511 | 4.8 |
| Dec | 1,152 | 148,611,204 | 129,000 | 108,000 | 6,299 | 4.6 |
| 2002-Jan | 884 | 107,359,952 | 121,400 | 100,500 | 6,616 | 4.9 |
| Feb | 1,096 | 139,391,844 | 127,200 | 104,000 | 6,787 | 5.0 |
| Mar | 1,327 | 171,773,437 | 129,400 | 100,400 | 6,959 | 5.2 |
| Apr | 1,339 | 170,085,516 | 127,000 | 102,100 | 7,049 | 5.3 |
| May | 1,651 | 220,873,783 | 133,800 | 108,700 | 7,080 | 5.3 |
| Jun | 1,496 | 204,189,254 | 136,500 | 112,700 | 7,237 | 5.5 |
| Jul | 1,552 | 207,497,163 | 133,700 | 111,000 | 7,265 | 5.6 |
| Aug | 1,577 | 201,741,215 | 127,900 | 103,200 | 7,243 | 5.6 |
| Sep | 1,308 | 167,698,544 | 128,200 | 105,600 | 7,290 | 5.5 |
| Oct | 1,320 | 175,532,446 | 133,000 | 107,800 | 7,272 | 5.5 |
| Nov | 1,148 | 154,316,196 | 134,400 | 106,700 | 7,167 | 5.4 |
| Dec | 1,283 | 176,796,636 | 137,800 | 112,900 | 6,956 | 5.2 |
| 2003-Jan | 1,018 | 129,687,322 | 127,400 | 101,100 | 7,241 | 5.4 |
| Feb | 1,136 | 149,846,603 | 131,900 | 108,800 | 7,343 | 5.5 |
| Mar | 1,380 | 182,266,602 | 132,100 | 105,500 | 7,639 | 5.7 |
| Apr | 1,488 | 203,687,322 | 136,900 | 111,900 | 7,911 | 5.8 |
| May | 1,611 | 225,024,783 | 139,700 | 114,500 | 8,159 | 6.0 |
| Jun | 1,806 | 272,373,704 | 150,800 | 125,500 | 8,413 | 6.1 |
| Jul | 1,782 | 259,955,959 | 145,900 | 120,600 | 8,408 | 6.0 |
| Aug | 1,814 | 256,734,550 | 141,500 | 120,500 | 8,344 | 5.9 |
| Sep | 1,584 | 212,298,452 | 134,000 | 111,600 | 8,476 | 5.9 |
| Oct | 1,497 | 195,694,922 | 130,700 | 108,100 | 8,357 | 5.7 |
| Nov | 1,245 | 172,870,150 | 138,900 | 110,800 | 8,112 | 5.5 |
| Dec | 1,501 | 207,608,035 | 138,300 | 114,200 | 7,867 | 5.3 |
| 2004-Jan | 1,028 | 134,983,218 | 131,300 | 107,100 | 8,302 | 5.6 |
| Feb | 1,275 | 171,117,643 | 134,200 | 108,300 | 8,529 | 5.7 |
| Mar | 1,700 | 230,223,523 | 135,400 | 114,400 | 8,783 | 5.7 |
| Apr | 1,695 | 233,034,760 | 137,500 | 112,500 | 8,857 | 5.7 |
| May | 1,865 | 272,339,465 | 146,000 | 121,800 | 8,977 | 5.7 |
| Jun | 2,284 | 354,062,864 | 155,000 | 126,900 | 8,928 | 5.6 |
| Jul | 2,106 | 314,642,414 | 149,400 | 124,200 | 8,903 | 5.5 |
| Aug | 2,035 | 300,836,609 | 147,800 | 124,000 | 8,830 | 5.3 |
| Sep | 1,716 | 248,621,950 | 144,900 | 120,700 | 8,847 | 5.3 |
| Oct | 1,624 | 228,302,392 | 140,600 | 117,900 | - | - |
| Nov | 1,474 | 215,851,592 | 146,400 | 118,100 | - | - |
| Dec | 1,691 | 245,485,643 | 145,200 | 121,500 | - | - |
| 2005-Jan | 1,265 | 174,252,814 | 137,700 | 114,900 | 8,512 | 4.9 |
| Feb | 1,450 | 213,938,995 | 147,500 | 121,400 | 8,546 | 4.9 |
| Mar | 1,958 | 280,364,246 | 143,200 | 121,600 | 8,849 | 5.0 |
| Apr | 1,922 | 285,284,008 | 148,400 | 125,900 | 8,845 | 5.0 |
| May | 2,310 | 367,241,928 | 159,000 | 130,700 | 8,940 | 4.9 |
| Jun | 2,504 | 408,234,678 | 163,000 | 135,700 | 8,924 | 4.9 |
| Jul | 2,239 | 353,272,225 | 157,800 | 134,600 | 8,822 | 4.8 |
| Aug | 2,547 | 411,025,907 | 161,400 | 135,500 | 8,344 | 4.4 |
| Sep | 2,224 | 357,574,000 | 160,800 | 136,700 | 8,141 | 4.2 |
| Oct | 1,915 | 307,933,563 | 160,800 | 129,700 | 8,038 | 4.1 |
| Nov | 1,815 | 289,868,415 | 159,700 | 134,500 | 7,826 | 3.9 |
| Dec | 1,885 | 307,867,259 | 163,300 | 139,200 | 7,552 | 3.8 |
| 2006-Jan | 1,420 | 222,767,576 | 156,900 | 130,400 | 7,905 | 3.9 |
| Feb | 1,705 | 267,312,785 | 156,800 | 130,400 | 7,846 | 3.9 |
| Mar | 2,354 | 382,533,514 | 162,500 | 135,900 | 8,134 | 3.9 |
| Apr | 2,070 | 337,955,174 | 163,300 | 135,800 | 8,238 | 4.0 |
| May | 2,557 | 439,980,205 | 172,100 | 140,800 | 8,397 | 4.0 |
| Jun | 2,812 | 499,747,796 | 177,700 | 147,500 | 8,447 | 4.0 |
| Jul | 2,568 | 459,221,882 | 178,800 | 146,100 | 8,675 | 4.0 |
| Aug | 2,547 | 438,795,181 | 172,300 | 143,300 | 8,889 | 4.1 |
| Sep | 2,245 | 375,555,039 | 167,300 | 139,100 | 9,169 | 4.2 |
| Oct | 1,960 | 330,988,924 | 168,900 | 137,900 | 9,563 | 4.4 |
| Nov | 1,919 | 323,268,760 | 168,500 | 141,700 | 9,431 | 4.3 |
| Dec | 2,012 | 356,849,507 | 177,400 | 147,500 | 9,101 | 4.2 |
| 2007-Jan | 1,421 | 240,444,609 | 169,200 | 142,400 | 9,696 | 4.4 |
| Feb | 1,701 | 299,078,925 | 175,800 | 143,100 | 10,388 | 4.8 |
| Mar | 2,139 | 371,754,181 | 173,800 | 145,700 | 10,785 | 5.0 |
| Apr | 2,107 | 380,162,073 | 180,400 | 145,000 | 11,563 | 5.3 |
| May | 2,478 | 447,033,120 | 180,400 | 147,200 | 12,256 | 5.7 |
| Jun | 2,443 | 472,051,800 | 193,200 | 157,200 | 12,718 | 6.0 |
| Jul | 2,372 | 438,039,518 | 184,700 | 152,300 | 12,946 | 6.1 |
| Aug | 2,409 | 450,041,817 | 186,800 | 151,500 | 12,857 | 6.1 |
| Sep | 1,885 | 335,779,547 | 178,100 | 146,600 | 12,884 | 6.2 |
| Oct | 1,722 | 296,749,662 | 172,300 | 144,400 | 13,103 | 6.4 |
| Nov | 1,591 | 280,035,900 | 176,000 | 145,000 | 12,578 | 6.2 |
| Dec | 1,688 | 306,707,970 | 181,700 | 148,600 | 11,843 | 5.9 |
| 2008-Jan | 1,235 | 211,772,275 | 171,500 | 140,400 | 12,368 | 6.2 |
| Feb | 1,545 | 263,569,271 | 170,600 | 142,900 | 12,631 | 6.4 |
| Mar | 1,723 | 309,989,598 | 179,900 | 147,900 | 13,091 | 6.8 |
| Apr | 1,744 | 322,794,620 | 185,100 | 152,300 | 13,479 | 7.1 |
| May | 1,909 | 356,613,490 | 186,800 | 151,700 | 13,640 | 7.4 |
| Jun | 2,093 | 405,238,548 | 193,600 | 157,800 | 13,871 | 7.6 |
| Jul | 1,888 | 348,688,934 | 184,700 | 153,300 | 14,088 | 7.9 |
| Aug | 1,792 | 330,787,582 | 184,600 | 150,300 | 13,814 | 8.0 |
| Sep | 1,649 | 291,890,919 | 177,000 | 144,400 | 13,618 | 7.9 |
| Oct | 1,396 | 258,644,768 | 185,300 | 144,000 | 13,541 | 8.0 |
| Nov | 1,064 | 188,671,302 | 177,300 | 140,600 | 13,137 | 8.0 |
Notes: Residential data includes single-family, townhouses and condominiums. "-" represents no or underreported data.
Source: San Antonio Board of Realtors and Real Estate Center
|